De R$259por R$159
Supplement Facts
| Supplement Facts | ||
| Serving Size: 3 rounded scoops (145 g) ‡ | ||
| Servings Per Container: 18 | ||
| Amount Per Serving | % Daily Value† | |
| Calories | 630 | |
| Calories From Fat | 140 | |
| Total Fat | 16 g | 25% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 110 mg | 40% |
| Sodium | 260 mg | 10% |
| Potassium | 410 mg | 10% |
| Total Carbohydrate | 76 g | 25% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 14 g | |
| Protein | 46 g | 92% |
| Vitamin A | 100% | |
| Vitamin C | 100% | |
| Calcium | 25% | |
| Iron | 100% | |
| Vitamin D | 100% | |
| Vitamin E | 100% | |
| Vitamin K | 100% | |
| Thiamin | 100% | |
| Riboflavin | 100% | |
| Niacin | 100% | |
| Vitamin B6 | 100% | |
| Folic Acid | 100% | |
| Vitamin B12 | 100% | |
| Biotin | 100% | |
| Pantothenic Acid | 100% | |
| Phosphorus | 20% | |
| Iodine | 100% | |
| Magnesium | 100% | |
| Zinc | 100% | |
| Selenium | 100% | |
| Copper | 100% | |
| Manganese | 100% | |
| Chromium | 100% | |
| ‡ Due to settling, a natural occurrence with powders, variations in the powder height level may vary from bottle to bottle. Additionally, powder density may be affected as a result of the settling which may cause slight variations in the scoop serving size. †Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values bay be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |


Nenhum comentário:
Postar um comentário